Working at Ross Valley Sanitary District
Jobs Protecting Health & the Environment
District employees work together to provide essential infrastructure to the community by maintaining and improving the wastewater collection system.
The District only accepts applications when an open recruitment period exists. Applications submitted when no recruitment exists - before the beginning date of a recruitment, or after the closing date - will be rejected.
Current Opportunities
View Current Opportunities with the District.
Please check the Current Opportunities page frequently for open recruitment’s!
Collection System Worker (CSW) Salary Schedule
REPRESENTED POSITIONS - Monthly Base Salary | |||||||
JOB CLASSIFICATION | RANGE | STEP 1 | STEP 2 | STEP 3 | STEP 4 | STEP 5 | STEP 6 |
*Collection System Worker I | 40 | $5,853.50 | $6,146.17 | $6,453.48 | $6,776.16 | $7,114.97 | $7,470.71 |
*Collection System Worker II | 46 | $6,788.27 | $7,127.68 | $7,484.06 | $7,858.27 | $8,251.18 | $8,663.74 |
*Senior Collection System Worker | 53 | $8,069.11 | $8,472.57 | $8,896.20 | $9,341.01 | $9,808.06 | $10,298.46 |
Crew Lead | R22 | $8,376.46 | $8,795.28 | $9,235.05 | $9,696.80 | $10,181.64 | $10,690.72 |
Inspector | 56 | $8,689.55 | $9,124.03 | $9,580.23 | $10,059.24 | $10,562.21 | $11,090.32 |
Operations Supervisor | 60 | $9,591.64 | $10,071.22 | $10,574.78 | $11,103.52 | $11,658.70 | $12,241.63 |
*CWEA CERTIFICATE PREMIUM PAYS: Additional % above base pay for each current certification for CSW Classifications only. Classifications that require CWEA certification to meet minimum qualifications do not receive additional pay for the certification. For example, Senior CSWs do not receive Cert Pay for Collection System Maintenance Grade 3 Cert because it is required to qualify for that job position.
For employees hired after July 1, 2015, Cert Pay is provided up to a maximum of 7.5% above base pay. Specifically, the Grade 3 Cert is higher for CSWs hired prior to July 1, 2015.
Collection System Maintenance Grade 2 Cert – 2.5%
Collection System Maintenance Grade 3 Cert – 2.5%
Mechanical Technologist Grade 1 Cert – 2.5%
Mechanical Technologist Grade 2 Cert – 2.5%